Results
Every year we publish our end of Key Stage assessment results.
KS2 Statutory Assessment Results (SATs) 2024
This information allows you to compare Dundry’s performance at the end of Key Stage 2 with the attainment of other Year 6 pupils across England.
| Subject | Percentage of children achieving at least the expected standard in our school, Dundry CE Primary | Percentage of children achieving at least the expected standard nationally (2025 figures) |
| English Reading | 80% | 75% |
| English Writing | 80% | 72% |
| English Grammar, spelling & punctuation | 47% | 73% |
| Mathematics | 60% | 74% |
| Reading, writing and maths combined | 53% | 62% |
| Science | 80% | 82% |
DfE School Performance Tables – click on this link to find information about performance data across England.
Contact Us



