Results
Please be aware that due to the national school closure in 2020, no statutory assessments were completed in 2020. Teacher Assessments were completed as far as was reasonably possible, but no results have been reported to the DfE. Below is the most up-to-date published data available.
2018-2019 Results
School | National | |
Early Years | ||
% pupils achieving a Good Level of Development | 67% | 71% |
Phonics | ||
% pupils achieving the required standard in Year 1 | 73% | 82% |
% pupils achieving the required standard in Year 2 | 75% | 90% |
Key Stage 1 (Year 2)
|
||
Reading | ||
% pupils achieving the expected standard or higher | 60% | 75% |
% pupils achieving the greater depth standard | 20% | 25% |
Writing | ||
% pupils achieving the expected standard or higher | 67% | 69% |
% pupils achieving the greater depth standard | 7% | 15% |
Mathematics | ||
% pupils achieving the expected standard or higher | 73% | 76% |
% pupils achieving the greater depth standard | 0% | 22% |
Key Stage 2 (Year 6)
|
||
Reading, Writing and Mathematics Combined | ||
% pupils achieving the expected standard or higher | 33% | 65% |
% pupils achieving the greater depth standard | 0% | 11% |
Reading | ||
% pupils achieving the expected standard or higher | 33% | 73% |
% pupils achieving the greater depth standard | 17% | 27% |
Average Scaled Score | 101.4 | |
Writing | ||
% pupils achieving the expected standard or higher | 50% | 79% |
% pupils achieving the greater depth standard | 0% | 20% |
Mathematics | ||
% pupils achieving the expected standard or higher | 67% | 79% |
% pupils achieving the greater depth standard | 0% | 27% |
Average Scaled Score | 101.6 | |
SPAG | ||
% pupils achieving the expected standard or higher | 67% | 78% |
% pupils achieving the greater depth standard | 17% | 36% |
Average Scaled Score | 104 | |
Key Stage 2 Value Added Progress |
||
Reading | -1.9 | (-7.3 – 3.5) |
Writing | -3.4 | (-8.4 – 1.6) |
Mathematics | -2.5 | (-7.2 – 2.2) |