Results
Every year we publish our end of Key Stage assessment results.
Statutory assessments returned in 2021/22 following the disruption of covid in the previous two years.
Assessment Results 2023
School | National 2023 | |
Early Years | ||
% pupils achieving a Good Level of Development | 83% | 67.2% |
Phonics Screening Check | ||
% pupils achieving the required standard in Year 1 | 92% | 79% |
% pupils achieving the required standard in Year 2 | N/A – 100% in previous Y1 | |
Key Stage 1 (Year 2)
| School | National 2023
|
Reading | ||
% pupils achieving the expected standard or higher | 93% | 68% |
% pupils achieving the greater depth standard | 29% | |
Writing | ||
% pupils achieving the expected standard or higher | 79% | 60% |
% pupils achieving the greater depth standard | 7% | |
Mathematics | ||
% pupils achieving the expected standard or higher | 93% | 70% |
% pupils achieving the greater depth standard | 29% | |
Key Stage 2 (Year 6)
| School | National 2023 |
Reading, Writing and Mathematics Combined | ||
% pupils achieving the expected standard or higher combined | 77% | 59% |
Reading | ||
% pupils achieving the expected standard or higher | 85% | 73% down from 75% in 2022 |
% pupils achieving the greater depth standard | 38% | |
Average Scaled Score | 106 | |
Writing | ||
% pupils achieving the expected standard or higher | 77% | 71% up from 69% in 2022 |
% pupils achieving the greater depth standard | 8% | |
Mathematics | ||
% pupils achieving the expected standard or higher | 77% | 73% up from 71% |
% pupils achieving the greater depth standard | 31% | |
Average Scaled Score | 104 | |
SPAG | ||
% pupils achieving the expected standard or higher | 70% | 72% |
% pupils achieving the greater depth standard | 23% | |
Average Scaled Score | 109 | |
Key Stage 2 Value Added Progress | ||
Reading | -1.1 | |
Writing | 0.2 | |
Mathematics | 0.8 |
The government will not publish KS2 school level data for the 2021 to 2022 academic year. They have archived data from the 2018 to 2019 academic year because they recognise that the data from that year may no longer reflect current performance.
DfE School Performance Tables – click on this link to find information about performance data across England.
Contact Us